
FS.12 didn’t take part in any physical competition because of the coronavirus pandemic, but it served its purpose as an experimental vehicle to test new smaller CFRP wheels, carbon collars, telemetry system, and other ideas.
Technical Parameters
Frame: | Carbon fibre sandwich monocoque, spatial frame in the rear manufactured from high strength steel tubes (25CrMo4), TIG welded |
Wheelbase: | 1530 mm |
Wheel track (front/rear): | 1180/1100 mm |
Weight of the Vehicle (without driver): | 187 kg |
Longitudinal Weight Ratio (front:rear): | 48:52 % |
Wheel Suspension: | Independent suspension of all wheels, double A-arms of unequal length on both axles. |
Damping: | Four-way, adjustable Öhlins TTX25 MKII dampers |
Tires (front/rear): | Hoosier 18×7,5 -10 R25B/Hoosier 18×7,5 -10 R25B |
Wheel Rims: | Machined centers with carbon collar |
Engine: | Yamaha YZF-R6, straight-four engine |
ECU (Engine Control Unit): | EFI Technology Euro 4 |
Bore: | 67 mm |
Stroke: | 43 mm |
Displacement: | 599 cm³ |
Compression Ratio: | 13,7:1 |
Fuel: | RON 98 |
Maximal Engine Power: | 64 kW at 10 400 rev/min |
Maximal Torque: | 60 Nm at 8 700 rev/min |
Second Gear: | Motorcycle chain 520 |
Differential: | Drexler LSD v2010 |
Cooling: | Forced - sealed intake ducts, coolers and electric fans. |
Brake System: | |
Electronics: | AIM data logger, electro-pneumatic sequential shifting system |